Please note that the date on this page is the date of the TSC meeting where the project report will be reviewed. Project reports are due the Monday prior to the TSC meeting in which they will be reviewed.
Quarter | Date | Projects |
---|---|---|
Q1 | 2022-01-13 | Cactus, Fabric |
2022-01-20 | ||
2022-01-27 | Sawtooth | |
2022-02-03 | Aries, Indy | |
2022-02-10 | Iroha | |
2022-02-17 | Bevel | |
2022-02-24 | Grid, Transact | |
2022-03-03 | Cello, Quilt | |
2022-03-10 | Explorer, Firefly | |
2022-03-17 | Ursa | |
2022-03-24 | Besu, Caliper | |
Q2 | 2022-04-07 | |
2022-04-14 | Cactus, Fabric | |
2022-04-21 | ||
2022-04-28 | Sawtooth | |
2022-05-05 | Aries, Indy | |
2022-05-12 | Iroha | |
2022-05-19 | Bevel | |
2022-05-26 | Grid, Transact | |
2022-06-02 | Cello, Quilt | |
2022-06-09 | Explorer, Firefly | |
2022-06-16 | Ursa | |
2022-06-23 | Besu, Caliper | |
Q3 | 2022-07-07 | |
2022-07-14 | Cactus, Fabric | |
2022-07-21 | ||
2022-07-28 | Transact | |
2022-08-04 | Aries, Indy | |
2022-08-11 | Iroha | |
2022-08-18 | Bevel | |
2022-08-25 | Grid, Sawtooth | |
2022-09-01 | Cello, Quilt | |
2022-09-08 | Explorer, Firefly | |
2022-09-15 | Ursa | |
2022-09-22 | Besu, Caliper | |
Q4 | 2022-10-06 | |
2022-10-13 | Cactus, Fabric | |
2022-10-20 | ||
2022-10-27 | Sawtooth | |
2022-11-03 | ||
2022-11-10 | Aries, Indy, Iroha | |
2022-11-17 | Bevel, Grid, Transact | |
2022-11-24 | ||
2022-12-01 | Ursa, Cello | |
2022-12-08 | Besu, Caliper, Explorer, Firefly | |
2022-12-15 | ||
2022-12-22 | ||
2022-12-30 |